Index of /OSM/OSMCruiseData/CtdCruiseGrids

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]200701.mat2024-10-09 22:08 60K 
[   ]200701.nc2024-10-09 21:48 131K 
[   ]200705.mat2024-10-09 22:08 51K 
[   ]200705.nc2024-10-09 21:48 117K 
[   ]200707.mat2024-10-09 22:07 51K 
[   ]200707.nc2024-10-09 21:48 117K 
[   ]200801.mat2024-10-09 22:07 53K 
[   ]200801.nc2024-10-09 21:48 117K 
[   ]200805.mat2024-10-09 22:07 53K 
[   ]200805.nc2024-10-09 21:48 117K 
[   ]200807.mat2024-10-09 22:08 39K 
[   ]200807.nc2024-10-09 21:48 73K 
[   ]200807b.mat2024-10-09 22:08 40K 
[   ]200807b.nc2024-10-09 21:48 73K 
[   ]200901.mat2024-10-09 22:07 47K 
[   ]200901.nc2024-10-09 21:48 101K 
[   ]200905.mat2024-10-09 22:07 78K 
[   ]200905.nc2024-10-09 21:48 145K 
[   ]200907.mat2024-10-09 22:08 74K 
[   ]200907.nc2024-10-09 21:48 131K 
[   ]201001.mat2024-10-09 22:08 53K 
[   ]201001.nc2024-10-09 21:48 101K 
[   ]201005.mat2024-10-09 22:08 72K 
[   ]201005.nc2024-10-09 21:48 159K 
[   ]201006.mat2024-10-09 22:07 64K 
[   ]201006.nc2024-10-09 21:48 117K 
[   ]201007.mat2024-10-09 22:07 63K 
[   ]201007.nc2024-10-09 21:48 117K 
[   ]201101.mat2024-10-09 22:08 48K 
[   ]201101.nc2024-10-09 21:48 101K 
[   ]201105.mat2024-10-09 22:08 76K 
[   ]201105.nc2024-10-09 21:48 159K 
[   ]201106.mat2024-10-09 22:07 24K 
[   ]201106.nc2024-10-09 21:48 44K 
[   ]201107.mat2024-10-09 22:07 35K 
[   ]201107.nc2024-10-09 21:48 58K 
[   ]201201.mat2024-10-09 22:07 41K 
[   ]201201.nc2024-10-09 21:48 73K 
[   ]201205.mat2024-10-09 22:07 136K 
[   ]201205.nc2024-10-09 21:48 300K 
[   ]201206.mat2024-10-09 22:08 71K 
[   ]201206.nc2024-10-09 21:48 117K 
[   ]201207.mat2024-10-09 22:08 24K 
[   ]201207.nc2024-10-09 21:48 44K 
[   ]201301a.mat2024-10-09 22:07 36K 
[   ]201301a.nc2024-10-09 21:48 73K 
[   ]201301b.mat2024-10-09 22:08 33K 
[   ]201301b.nc2024-10-09 21:48 73K 
[   ]201406.mat2024-10-09 22:08 26K 
[   ]201406.nc2024-10-09 14:52 59K 
[   ]201407.mat2024-10-09 22:07 88K 
[   ]201407.nc2024-10-09 14:52 216K 
[   ]201407b.mat2024-10-09 22:08 51K 
[   ]201407b.nc2024-10-09 21:48 87K 
[   ]201509a.mat2024-10-09 22:08 116K 
[   ]201509a.nc2024-10-09 14:52 355K 
[   ]201510.mat2024-10-09 22:07 133K 
[   ]201510.nc2024-10-09 14:52 355K 
[   ]201609a.mat2024-10-09 22:07 79K 
[   ]201609a.nc2024-10-09 16:34 277K 
[   ]201609b.mat2024-10-09 22:07 72K 
[   ]201609b.nc2024-10-09 16:34 186K 
[   ]201610.mat2024-10-09 22:08 78K 
[   ]201610.nc2024-10-09 16:34 277K 
[   ]201709.mat2024-10-09 22:07 125K 
[   ]201709.nc2024-10-09 17:02 344K 
[   ]201709b.mat2024-10-09 22:07 90K 
[   ]201709b.nc2024-10-09 17:02 283K 
[   ]201710.mat2024-10-09 22:07 103K 
[   ]201710.nc2024-10-09 17:02 344K 
[   ]201809a.mat2024-10-09 22:07 117K 
[   ]201809a.nc2024-10-09 17:02 384K 
[   ]201809b.mat2024-10-09 22:07 130K 
[   ]201809b.nc2024-10-09 17:02 364K 
[   ]201901.mat2024-10-09 22:07 28K 
[   ]201901.nc2024-10-09 17:20 112K 
[   ]201909a.mat2024-10-09 22:07 101K 
[   ]201909a.nc2024-10-09 17:29 324K 
[   ]201909b.mat2024-10-09 22:08 98K 
[   ]201909b.nc2024-10-09 17:20 385K 
[   ]202001.mat2024-10-09 22:07 81K 
[   ]202001.nc2024-10-09 17:02 182K 
[   ]202003.mat2024-10-09 22:07 29K 
[   ]202003.nc2024-10-09 17:02 101K 
[   ]202009.mat2024-10-09 22:07 112K 
[   ]202009.nc2024-10-09 17:02 344K 
[   ]202110.mat2024-10-09 22:07 94K 
[   ]202110.nc2024-10-09 17:02 303K 
[   ]20220924.mat2024-10-09 22:07 72K 
[   ]20220924.nc2024-10-09 17:02 295K 
[   ]20220928.mat2024-10-09 22:07 76K 
[   ]20220928.nc2024-10-09 17:02 295K 
[   ]20230923.mat2024-10-09 22:07 64K 
[   ]20230923.nc2024-10-09 17:02 295K 
[   ]20230927.mat2024-10-09 22:07 63K 
[   ]20230927.nc2024-10-09 17:02 272K 
[   ]20240918.mat2024-10-09 22:08 80K 
[   ]20240918.nc2024-10-09 17:02 318K 
[   ]20240925.mat2024-10-09 22:07 87K 
[   ]20240925.nc2024-10-09 21:37 341K 
[   ]20250917.nc2025-10-02 10:45 296K 
[   ]20250929.nc2025-10-02 10:45 341K 
[   ]AllCruises.mat2025-10-10 15:41 3.5M 
[   ]AllCruises.nc2025-10-10 15:40 13M 

Apache/2.4.52 (Ubuntu) Server at labs.seos.uvic.ca Port 443